Discover Dumfries and Galloway
7 Night Breaks
Rates are for two people and are inclusive of dinner on 5 nights, breakfast each morning and VAT
Churchill/Whin | Summer | £ 2965 | |
Spring / Autumn | £ 2695 | ||
Winter | £ 2235 | ||
**Winter | £ 2390 | ||
South/Bay/Pond | Summer | £ 2740 | |
Spring / Autumn | £ 2580 | ||
Winter | £ 2040 | ||
**Winter | £ 2195 | ||
Pond/West | Summer | £ 2540 | |
Spring / Autumn | £ 2425 | ||
Winter | £ 1890 | ||
**Winter | £ 2040 | ||
Glen/Bachelor/East | Summer | £ 2275 | Single Occ – £ 1540 |
Spring / Autumn | £ 2080 | Single Occ – £ 1425 | |
Winter | £ 1655 | Single Occ – £ 1195 | |
**Winter | £ 1810 | Single Occ – £ 1270 |
5 Night Breaks
Rates are for two people and are inclusive of dinner on 3 nights, breakfast each morning and VAT
Churchill/Whin | Summer | £ 2140 | |
Spring / Autumn | £ 1950 | ||
Winter | £ 1590 | ||
**Winter | £ 1700 | ||
South/Bay/Hannay | Summer | £ 2000 | |
Spring / Autumn | £ 1865 | ||
Winter | £ 1455 | ||
**Winter | £ 1565 | ||
Pond/West | Summer | £ 1860 | |
Spring / Autumn | £ 1785 | ||
Winter | £ 1345 | ||
**Winter | £ 1455 | ||
Glen/Bachelor/East | Summer | £ 1655 | Single Occ – £ 1165 |
Spring / Autumn | £ 1520 | Single Occ – £ 1085 | |
Winter | £ 1150 | Single Occ – £ 865 | |
**Winter | £ 1260 | Single Occ – £ 920 |
Ask on booking which nights they would like to dine for both the 7 and 5 night breaks
Summer: 26th June – 27th August
Spring/Autumn: 17th April – 25th June / 28th August – 22nd October
Winter: 2nd January – 16th April
** Winter: 23rd October – 30th December